- Designed to inject single component or pre-mixed multi-component resin systems
- Piston actuated by an electric stepper motor
- Heater capable of achieving temperatures up to 290°C (550°F)
- Equipped with a complete data acquisition system
- Able to operate either in a stand-alone mode or integrated with FlowareTM software controlled by PC
- Parameters can easily be defined by the user prior to each injection
- The only production proven & capable SQRTM injection system on the market

Single-Cylinder
Specifications | 2.100cc | 5.000cc | 10.000cc | 15.000cc |
---|---|---|---|---|
Maximun Resin Pressure | 27,5 bar | 21 bar | 11 or 30 bar | 11 bar |
Maximun Resin Flow Rate | 500 cc/min | 750 cc/min | 1000cc/min | 1000cc/min |
Heated Resin Cylinder / Max.Temp. | 180°C | 180°C | 180°C | 180°C |
Eight Mould Temperature TC Inputs | ||||
Full Process Datalogging Floware™ | ||||
Degassing System with Vacuum Pump (volume available for degassing) | Optional (2600cc) | Optional (6000cc) | Optional (12 000cc) | Optional (15 500cc) |
SQRTM Injection Head | Optional | Optional | Optional | Optional |
Heated Injection Line | Optional | Optional | Optional | Optional |
Master™ and Mastro™ Ready |
Twin- and Three-Cylinder
Specifications | 20.000cc | 30.000cc | 45.000cc |
---|---|---|---|
Maximun Resin Pressure | 11 bar | 11 bar | 11 bar |
Maximun Resin Flow Rate | 2000 cc/min | 3000 cc/min | 3000 cc/min |
Heated Resin Cylinder / Max.Temp. | 180°C | 180°C | 180°C |
Eight Mould Temperature TC Inputs | |||
Full Process Datalogging Floware™ | |||
Degassing System with Vacuum Pump (volume available for degassing) | Optional (24 000cc) | Optional (36 000cc) | Optional (46 500cc) |
SQRTM Injection Head | Optional | Optional | Optional |
Heated Injection Line | Optional | Optional | Optional |
Master™ and Mastro™ Ready |
For detailed technical specifications of all our machines, please refer to the catalog attached below.